Catalog number | Fiber quantity | Diameter(mm) | Weight(kg/km) |
A-DF(ZM-SR)2Y-4E-1.5kN | 4 | 8.6 | 73.9 |
A-DF(ZM-SR)2Y-8E-1.5kN | 8 | 8.6 | 74.1 |
A-DF(ZM-SR)2Y-12E-1.5kN | 12 | 8.6 | 79.4 |
A-DF(ZM-SR)2Y-16E-1.5kN | 16 | 8.6 | 80.9 |
A-DF(ZM-SR)2Y-24E-1.5kN | 24 | 8.6 | 90.1 |
A-DF(ZM-SR)2Y-36E-1.5kN | 36 | 9.6 | 97.0 |
A-DF(ZM-SR)2Y-48E-1.5kN | 48 | 9.6 | 97.9 |
A-DF(ZM-SR)2Y-64E-1.5kN | 64 | 10.8 | 118.9 |
A-DF(ZM-SR)2Y-72E-1.5kN | 72 | 10.8 | 119.2 |
A-DF(ZM-SR)2Y-96E-1.5kN | 96 | 12.0 | 138.9 |
A-DF(ZM-SR)2Y-144E-1.5kN | 144 | 13.0 | 160.1 |
Fiber:
- Single Mode fiber G.652 D
- X – 4÷144 fibers
- Central tube gel-filled
- Color coding per IEC 60304 – DIN VDE0888
Outer Jacket:
- Black UV* and moisture-resistant polyethylene (PE)
- Sequential meter marking
Features:
- Central tube armored with two galvanized steel rods provide good fiber and cable. Diameter of steel rods 1mm.
- Protection by rodent is corrugated laminated steel tape
Mechanical characteristics:
- Cable weight – see the table
- Cable diameter – see the table
- Cable length – 2 to 4 km/reel

Performance:
- Temperature
Installation -20°C to +60°C (-4°F to +140°F)
Operating -40°C to +70°C (-40°F to +158°F)
- Minimum band radius
15 nominal diameters of cable
- Maximum crash resistance
300 N/cm
- Maximum tension load
1500 N
*UV – ultraviolet