Catalog number | Fiber quantity | Diameter(mm) | Weight(kg) |
A-DF(ZM-SR)2Y-4E-2.7kN | 4 | 9.0 | 89.4 |
A-DF(ZM-SR)2Y-8E-2.7kN | 8 | 9.0 | 89.6 |
A-DF(ZM-SR)2Y-12E-2.7kN | 12 | 9.0 | 89.7 |
A-DF(ZM-SR)2Y-16E-2.7kN | 16 | 9.0 | 89.9 |
A-DF(ZM-SR)2Y-24E-2.7kN | 24 | 9.0 | 90.1 |
A-DF(ZM-SR)2Y-36E-2.7kN | 36 | 10.4 | 110.2 |
A-DF(ZM-SR)2Y-48E-2.7kN | 48 | 10.4 | 111.1 |
A-DF(ZM-SR)2Y-64E-2.7kN | 64 | 11.3 | 131.7 |
A-DF(ZM-SR)2Y-72E-2.7kN | 72 | 11.3 | 131.8 |
A-DF(ZM-SR)2Y-96E-2.7kN | 96 | 12.4 | 151.5 |
A-DF(ZM-SR)2Y-144E-2.7kN | 144 | 13.4 | 173.7 |
Fiber:
- Single Mode fiber G.652 D
- X – 4÷144 fibers
- Central tube gel-filled
- Color coding per IEC 60304 – DIN VDE0888
Outer Jacket:
- Black UV* and moisture-resistant polyethylene (PE)
- Sequential meter marking
Features:
- Central tube armored with two galvanized steel rods provide good fiber and cable. Diameter of steel rods 1.2 mm.
- Protection by rodent is corrugated laminated steel tape
Mechanical characteristics:
- Cable weight – see the table
- Cable diameter – see the table
- Cable length – 2 to 4 km/reel

Performance:
- Temperature
Installation -20°C to +50°C (-4°F to +122°F)
Operating -40°C to +60°C (-40°F to +140°F)
- Minimum band radius
15 nominal diameters of cable
- Maximum crash resistance
300 N/cm
- Maximum tension load
2700 N
*UV – ultraviolet