Containers and conditions for working with them

Containers and conditions for working with them

 

Cable Drums

Table scrolls sideways
Reel number Cheek diameter without lining, mm D Neck diameter, mm D1 Neck length, mm L Cheek thickness, mm S Drum width, mm L1 Diameter of the axial hole, mm d Drum weight without lining, kg
8 800 450 230 38 350 50 34
800 450 400 38 520 50 36,5
800 450 500 38 620 50 36,5
10 1000 545 500 50 646 50 39
10а 1000 500 710 50 864 50 55
12 1220 650 500 50 650 70 99
12а 1220 650 710 50 864 70 107
12б 1220 600 600 50 746 70 110
14 1400 750 710 58 875 70 165
14а 1400 900 500 58 665 70 152
14б 1400 1000 600 58 770 70 186
14в 1400 750 710 70 904 70 172
14г 1400 750 900 58 1065 70 202
16 1600 1200 600 58 770 70 241
16а 1600 800 800 58 970 80 237
17 1700 900 750 70 944 80 277
17а 1700 900 900 70 1094 80 295
18 1800 1120 900 80 1120 80 422
18а 1800 900 900 80 1122 80 422
186 1800 1120 1100 80 1222 80 470
18в 1800 1120 1150 70 950 80 342
20 2000 1220 1000 90 1250 80 584
20а 2000 1000 1060 90 1302 80 555
20б 2000 1500 1000 90 1242 80 720

 

Cable Reels

Coil number Cheek diameter, mm
D
Sleeve diameter, mm D1 Sleeve length, mm L Coil width, mm L1 Cat weight, kg
300a 300 152 250 270 2,2
300 500 200 300 320 2,8
350a 370 200 350 370 2,8
350 500 200 350 370 3,2
500 500 200 500 520 4,5
530 500 200 530 550 4,5
600 500 200 600 620 5,1
700 500 200 700 720 6,0

Conditions for working with containers