Optical cable А-DQ(ZN-AY)2Y xTyЕ 2,7kN
General information
Cable construction
- Optical fiber: Single-mode Rec. ITU-T G.652.D
- Filler: Thixotropic filling compound (gel)
- Dummy filler: Polyethylene (HDPE)
- Peripheral strength member: Aramid yarn
- Loose Tube: Polybutylene terephthalate (PBT)
- Central strength member: FRP rod
- FRP jacketing: Polyethylene (HDPE)
- Water blocking element: Water blocking yarn
- Fixing element: Polyester yarn
- Outer jacket: Polyethylene (MDPE), black, UV-resistance
- Ripcord: Polyester yarn
Advanced features
The table scrolls sideways
| Cable ID | U27P6C1 | U27P9C1 | U27PBC1 | U27PEC1 | U27PKC1 | U27PNC1 | U27PRC1 | U27PTC1 | U27PXC1 |
| Number of fibers | 8 | 12 | 16 | 24 | 36 | 48 | 72 | 96 | 144 |
| Construction | 2×4 | 3×4 | 4×4 | 2х12 | 3х12 | 4х12 | 6х12 | 8х12 | 12х12 |
| Optical fiber | Single-mode Rec. ITU-T G.652.D | ||||||||
| Cladding Diameter (±0,7), µm | 125 | ||||||||
| Cladding Diameter (±5), µm | 242 | ||||||||
| Attenuation (λ= 1310 nm), dB/кm | ≤ 0,32 | ||||||||
| Attenuation (λ= 1550 nm), dB/кm | ≤ 0,22 | ||||||||
| Number of elements | 6 | 8 | 12 | ||||||
| Number of fillers | 4 | 3 | 2 | 4 | 3 | 2 | 0 | ||
| Loose Tube diameter (±0,2), mm | 2,0 | ||||||||
| Cable diameter (±0,6), mm | 9,0 | 10,4 | 12,8 | ||||||
| Outer sheath thickness (±0,2), mm | 1,5 | ||||||||
| Cable weight (±5%), kg/km | 62 | 63 | 64 | 66 | 86 | 128 | |||
| Max. Tension Installation , kN | 2,7 | ||||||||
| Max. Tension Operational, kN | 1,2 | 1,5 | 1,8 | ||||||
| Crush resistance, N/10 cm | 2500 | ||||||||
| Delivery Lengths (±100) , m | 2000 / 4000 * | ||||||||
| Temperature operation, °C | -40 … +70 | ||||||||
| Temperature installation, °C | -10 … +50 | ||||||||
| Temperature storage, °C | -40 … +70 | ||||||||
| Min. bending radius | 20 Ø cable | ||||||||
Color coding
1RD
2GN
3BU
4YE
5WH
6GY
7BN
8VT
9TQ
10BK
11OG
12PK
Technical documentation
Calculate the cable according to your conditions
Or, you can call us right away.
1
2
This field is required.
Select climate conditions by NESC
You may be interested
Viewed products
Do you have any questions?
Fill out the form and we will contact you shortly to clarify all issues.