Optical cable FTTH(c0,3)W-HE
General information
Cable construction
- Optical fiber : Single-mode Rec. ITU-T G.657.А1
- Peripheral strength member : FRP rod
- Protection jacket : Thermoplastic LSZH
Advanced features
| Construction number | I03F15 | I03F25 |
| Number of optical fibers | 1 | 2 |
| Optical fiber | Single-mode Rec. ITU-T G.657.A1 | |
| Cladding Diameter (±0,7), µm | 125 | |
| Coating Diameter (±5), µm | 242 | |
| Attenuation (λ= 1310 nm), dB/кm | ≤ 0,4 | |
| Attenuation (λ= 1550 nm), dB/кm | ≤ 0,35 | |
| Size (±0,2), mm | 3,0×2,0 | |
| Cable weight (±5%), kg/km | 7,5 | |
| Max. Tension Installation , kN | 0,3 | |
| Max. Tension Operational, kN | 0,1 | |
| Crush resistance, N/10 cm | 3000 | |
| Temperature operation, °C | -35 … +70 | |
| Temperature installation, °C | -10 … +50 | |
| Temperature storage, °C | -35 … +70 | |
| Min. bending radius | 20 | |
Color coding
1RD
2GN
3BU
4YE
Technical documentation
You may be interested
Viewed products
Do you have any questions?
Fill out the form and we will contact you shortly to clarify all issues.