Optical cable Riser ОКВ(с1,0)B-ng-xx
General information
Cable construction
- Optical fibres in a buffer coating: Single-mode Rec. ITU-T G.657.А1
- Peripheral strength member: FRP rod
- Protection jacket: Thermoplastic LSZH, white, UV resistance
Advanced features
| Construction number | R10B7B | R10BAB | R10BEB | R10BJB |
| Number of optical fibres in the cable | 12 | 16 | 24 | 32 |
| Optical fiber | Single-mode Rec. ITU-T G.657.А1 | |||
| Cladding Diameter (±0,7), µm | 125 | |||
| Coating Diameter (±5), µm | 242 | |||
| Diameter of the buffer coating (±0,05), mm | 0,9 | |||
| Cable diameter (±0,5), mm | 8,6 | 9,5 | 10 | 11,5 |
| Cable weight ±5%, kg/km | 69 | 87 | 97 | 121,5 |
| Max. Tension Installation , kN | 1,0 | |||
| Max. Tension Operational, kN | 0,5 | |||
| Crush resistance, N/10 cm | 500 | |||
| Delivery Lengths (±100) , m | 1000 / 2000 * | |||
| Temperature operation, °C | –35 … +70 | |||
| Temperature installation, °C | -10 … +50 | |||
| Temperature storage, °C | -35 … +70 | |||
| Min. bending radius | 20 Ø cable | |||
Color coding
1RD
2GN
3BU
4YE
5WH
6GY
7BN
8VT
9TQ
10BK
11OG
12PK
Technical documentation
You may be interested
Viewed products
Do you have any questions?
Fill out the form and we will contact you shortly to clarify all issues.