Patchcord FTTH (c0.3) dielectric white
Advanced features
| Optical fiber | ||||||||||||||||||||||||||||||||||||||||||||||
| Number of optical fibers | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| Type | Single-mode Rec. ITU-T G.657.A2 | |||||||||||||||||||||||||||||||||||||||||||||
| Cladding Diameter (±0,7), µm | 125 | |||||||||||||||||||||||||||||||||||||||||||||
| Coating Diameter (±5), µm | 242 | |||||||||||||||||||||||||||||||||||||||||||||
| Connector (A to B) | ||||||||||||||||||||||||||||||||||||||||||||||
| Number of connectors, fibre colour | 1 – 1, red fiber | |||||||||||||||||||||||||||||||||||||||||||||
| Type/Polish | SC/APC – SC/APC | |||||||||||||||||||||||||||||||||||||||||||||
| Max. direct connection losses (1310nm), dB | ≤0,25 | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum reflection, dB | ≥65 | |||||||||||||||||||||||||||||||||||||||||||||
| Number of connections, pcs | ≥ 500 | |||||||||||||||||||||||||||||||||||||||||||||
| Material ferrule | Ceramics (ZrO₂) | |||||||||||||||||||||||||||||||||||||||||||||
| Strength of the connection to the protective tube, Н | ≥ 50 | |||||||||||||||||||||||||||||||||||||||||||||
| Cable | ||||||||||||||||||||||||||||||||||||||||||||||
| Cable ID | A08F2K | |||||||||||||||||||||||||||||||||||||||||||||
| Cable diameter (±0,2), mm | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| Cable weight (±5%), кг/км | 8,0 | |||||||||||||||||||||||||||||||||||||||||||||
| Power element | Aramid yarns | |||||||||||||||||||||||||||||||||||||||||||||
| Shell material | Thermoplastic LSZH, UV resistance | |||||||||||||||||||||||||||||||||||||||||||||
| Max. Tension Installation , kN | 0,8 | |||||||||||||||||||||||||||||||||||||||||||||
| Max. Tension Operational, kN | 0,4 | |||||||||||||||||||||||||||||||||||||||||||||
| Min. bending radius | 7 Ø cable | |||||||||||||||||||||||||||||||||||||||||||||
| Length (XXX) (±1) , m | 20, 30, 40, 50, 60, 70, 80, 90, 100, 120, 140, 160, 180, 200 * | |||||||||||||||||||||||||||||||||||||||||||||
| Temperature operation, °C | -40 … +70 | |||||||||||||||||||||||||||||||||||||||||||||
| Temperature installation, °C | -10 … +50 | |||||||||||||||||||||||||||||||||||||||||||||
| Temperature storage, °C | -40 … +70 | |||||||||||||||||||||||||||||||||||||||||||||
Technical documentation
Packaging
Ready to use, no welding or processing required.
You may be interested
Viewed products
Do you have any questions?
Fill out the form and we will contact you shortly to clarify all issues.