Patchcord FTTH (c0.3) dielectric white
Advanced features
| Optical fiber | ||||||||||||||||||||||||||||||||||||||||||||||
| Number of optical fibers | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Type (by default) | Single-mode Rec. ITU-T G.657.A1 | |||||||||||||||||||||||||||||||||||||||||||||
| Cladding Diameter (±0,7), µm | 125 | |||||||||||||||||||||||||||||||||||||||||||||
| Coating Diameter (±5), µm | 242 | |||||||||||||||||||||||||||||||||||||||||||||
| Connector (A to B) | ||||||||||||||||||||||||||||||||||||||||||||||
| Number of connectors, fibre colour | 1 – 1, red fiber | |||||||||||||||||||||||||||||||||||||||||||||
| Type/Polish | SC/UPC – SC/UPC (optionally SC/APC, LC/UPC, LC/APC, FC/UPC etc) |
|||||||||||||||||||||||||||||||||||||||||||||
| Max. direct connection losses (1310nm), dB | ≤0,25 | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum reflection, dB | ≥65 | |||||||||||||||||||||||||||||||||||||||||||||
| Number of connections, pcs | ≥ 500 | |||||||||||||||||||||||||||||||||||||||||||||
| Material ferrule | Ceramics (ZrO₂) | |||||||||||||||||||||||||||||||||||||||||||||
| Strength of the connection to the protective tube, Н | ≥ 50 | |||||||||||||||||||||||||||||||||||||||||||||
| Cable | ||||||||||||||||||||||||||||||||||||||||||||||
| Cable ID | I03F15 | |||||||||||||||||||||||||||||||||||||||||||||
| Cable size (±0,2), mm | 3,0×2,0 | |||||||||||||||||||||||||||||||||||||||||||||
| Cable weight (±5%), кг/км | 7,5 | |||||||||||||||||||||||||||||||||||||||||||||
| Power element | FRP rods | |||||||||||||||||||||||||||||||||||||||||||||
| Shell material | Thermoplastic LSZH, white | |||||||||||||||||||||||||||||||||||||||||||||
| Max. Tension Installation , kN | 0,3 | |||||||||||||||||||||||||||||||||||||||||||||
| Max. Tension Operational, kN | 0,1 | |||||||||||||||||||||||||||||||||||||||||||||
| Min. bending radius | 20 mm | |||||||||||||||||||||||||||||||||||||||||||||
| Length (XXX) , m | 3, 5, 10, 15, 20, 25, 30, 35, 40, 45, 50, 60, 70, 75, 80, 90, 100, 125, 150, 175, 200 * | |||||||||||||||||||||||||||||||||||||||||||||
| Temperature operation, °C | -40 … +70 | |||||||||||||||||||||||||||||||||||||||||||||
| Temperature installation, °C | -10 … +50 | |||||||||||||||||||||||||||||||||||||||||||||
| Temperature storage, °C | -40 … +70 | |||||||||||||||||||||||||||||||||||||||||||||
Technical documentation
Packaging
Ready to use, no welding or processing required.
You may be interested
Viewed products
Do you have any questions?
Fill out the form and we will contact you shortly to clarify all issues.